White and/or Wheat Available
(Ham, Turkey, Roast Beef, Chicken, Tuna or Egg Salad) 100 Ct. | Add Cheese $ 50 Ct. | Add Cheese $ 25 Ct. | Add Cheese $(Ham, Turkey, Roast Beef, Chicken, Tuna or Egg Salad)100 Ct. | Add Cheese $50 Ct. | Add Cheese $25 Ct. | Add Cheese $
50 Ct. | 100 Ct.50 Ct. | 100 Ct.
30 Ct. 30 Ct.
(Ham, Turkey & Roast Beef) 24 Ct. | 50 Ct.(Ham, Turkey & Roast Beef)24 Ct. | 50 Ct.
(Meat and/or Salads) 25 Ct. | 50 Ct.(Meat and/or Salads)25 Ct. | 50 Ct.
25 Ct. | 50 Ct.25 Ct. | 50 Ct.
(Meat and/or Salads) 20 Ct. | 40 Ct.(Meat and/or Salads)20 Ct. | 40 Ct.
16-inch | 18-inch16-inch | 18-inch
(Cheeses, Dried Meats & Olives) 16-inch | 18-inch(Cheeses, Dried Meats & Olives)16-inch | 18-inch
Dipping Sauces:BBQ | Honey Mustard | Ranch | BuffaloOne Sauce per Platter; Additional Sauces $
with Remoulade or Sweet Chili Glaze 25 Ct. | 50 Ct.with Remoulade or Sweet Chili Glaze25 Ct. | 50 Ct.
with Remoulade 25 Ct. | 50 Ct.with Remoulade25 Ct. | 50 Ct.
½ Pan Add Sour Cream & Salsa $½ PanAdd Sour Cream & Salsa $
½ Pan | Full Pan½ Pan | Full Pan
½ Pan | Full Pan ½ Pan | Full Pan
(Avg. 9 Pounds) (Avg. 9 Pounds)
with Sweet Chili Glaze 25 Ct. | 50 Ct.with Sweet Chili Glaze25 Ct. | 50 Ct.
½ Pan½ Pan
1/2 Pan | Full Pan1/2 Pan | Full Pan
½ Gallon | Gallon½ Gallon | Gallon
½ Gallon | Gallon ½ Gallon | Gallon
Ask about our Seasonal Cheesecakes